Click on the apartment sign in the first column to see its detailed description, layout and phot gallery.
- In the apartment name the number is describing the floor on which it is situated ( 2 – ground floor, 102 – first floor, 204 – second floor).
In the price are included: water, electricity, towels, bed linen and use of WIFI.
PRICES 2020 - DAILY RENT
Naziv: | Kat: | Opis: | 02.01.-03.04. 06.11.-03.01. | 03.04.-22.05. 09.10.-06.11. | 22.05.-03.07. 04.09.-09.10. | 03.07.-31.07. 21.08.-04.09. |
31.07.-21.08. |
---|---|---|---|---|---|---|---|
Ap.B4+2 * | 2 **** | 71 m² + ter. 30 m² 2 SOBE OSOBA 4(6) | 55 | 65 | 75 | 105 | 130 |
Ap.C6 (+2) * | 3**** | 92 m² + ter.16 m² 3 SOBE OSOBA 6(8) | 65 | 80 | 110 | 140 | 170 |
Ap.A2+2 | 101 *** | 44 m² + ter.20 m² 1 SOBA OSOBA 4 | 45 | 50 | 60 | 80 | 95 |
Ap.A2+2 | 102 **** | 57 m² + ter.34 m² 1 SOBA OSOBA 4 | 50 | 60 | 70 | 100 | 125 |
Ap.A2+2 | 103 **** | 53 m² 1 SOBA OSOBA 4 | 45 | 55 | 65 | 90 | 115 |
Ap.B4+2 * | 104 **** | 71 m² + ter.16 m² 2 SOBE OSOBA 4(6) | 55 | 65 | 75 | 105 | 130 |
Ap.A2+2 | 105 **** | 65 m² + ter.13 m² 1 SOBA OSOBA 4 | 50 | 60 | 70 | 100 | 125 |
Studio | Studio **** | 25 m² + ter.24 m² 1 SOBA OSOBA 2 | 30 | 35 | 40 | 50 | 60 |
Ap.A2+2 | 204 SEA VIEW**** | 66 m² + ter.15 m² 1 SOBA OSOBA 4 | 55 | 65 | 75 | 105 | 130 |
Ap.A2+2 | 205 SEA VIEW **** | 65 m² + ter.12 m² 1 SOBA OSOBA 4 | 55 | 65 | 75 | 105 | 130 |
Ap.A2+2 | 301 SEA VIEW **** | 42 m² + ter. 6 m2 1 SOBA OSOBA 4 | 50 | 60 | 70 | 100 | 125 |
Ap.A2+2 | 302 **** | 54 m² + ter.10 m2 1 SOBA OSOBA 4 | 55 | 65 | 75 | 105 | 130 |
Auxiliary beds |
7 | 9 | 11 | 13 | 15 |
* The 2 beds in the living room are charged if used as auxiliary beds.
* surcharge for 2 nights stay + 30% / *surcharge for pets 5 EUR/day / *arrival 22:00-00:00 + 20 euro. After 00:00 + 40 euro / * 01.07-01.09. –minimum 5 nights / * New Years - 28.12.-04.01. - +50%
Accommodation tax |
October - April |
June, July / August, September |
Check-in and check-out per person |
ODRASLI |
0,80 EUR |
1 EUR |
3 EUR |
DJECA 12-18g. |
0,40 EUR |
0,50 EUR |
3 EUR |