Click on the apartment sign in the first column to see its detailed description, layout and phot gallery.
- In the apartment name the number is describing the floor on which it is situated ( 2 – ground floor, 102 – first floor, 204 – second floor).
In the price are included: water, electricity, towels, bed linen and use of WIFI.
PRICES 2022 - DAILY RENT
Naziv: | Kat: | Opis: | 02.01.-16.04. 05.11.-02.01. | 16.04.-04.06. 08.10.-05.11. | 04.06.-02.07. 03.09.-08.10. | 02.07.-30.07. 20.08.-03.09. |
30.07.-20.08. |
---|---|---|---|---|---|---|---|
Ap.B4+2 * | 2 **** | 71 m² + ter. 30 m² 2 SOBE OSOBA 4(6) | 60 | 80 | 92 | 125 | 155 |
Ap.C6 (+2) * | 3**** | 92 m² + ter.16 m² 3 SOBE OSOBA 6(8) | 70 | 92 | 125 | 160 | 195 |
Ap.A2+2 | 101 *** | 44 m² + ter.20 m² 1 SOBA OSOBA 4 | 45 | 57 | 70 | 92 | 110 |
Ap.A2+2 | 102 **** | 57 m² + ter.34 m² 1 SOBA OSOBA 4 | 50 | 70 | 80 | 103 | 130 |
Ap.A2+2 | 103 **** | 53 m² 1 SOBA OSOBA 4 | 45 | 63 | 75 | 1'3 | 130 |
Ap.B4+2 * | 104 **** | 71 m² + ter.16 m² 2 SOBE OSOBA 4(6) | 60 | 80 | 92 | 125 | 155 |
Ap.A2+2 | 105 **** | 65 m² + ter.13 m² 1 SOBA OSOBA 4 | 59 | 70 | 80 | 115 | 140 |
Studio | Studio **** | 25 m² + ter.24 m² 1 SOBA OSOBA 2 | 30 | 40 | 45 | 57 | 70 |
Ap.A2+2 | 204 SEA VIEW**** | 66 m² + ter.15 m² 1 SOBA OSOBA 4 | 55 | 75 | 85 | 120 | 150 |
Ap.A2+2 | 205 SEA VIEW **** | 65 m² + ter.12 m² 1 SOBA OSOBA 4 | 55 | 75 | 85 | 120 | 150 |
Ap.A2+2 | 301 SEA VIEW **** | 42 m² + ter. 6 m2 1 SOBA OSOBA 4 | 50 | 70 | 80 | 115 | 140 |
Ap.A2+2 | 302 **** | 54 m² + ter.10 m2 1 SOBA OSOBA 4 | 55 | 75 | 85 | 120 | 150 |
Auxiliary beds |
8 | 10 | 13 | 15 | 17 |
* The 2 beds in the living room are charged if used as auxiliary beds.
* surcharge for 2 nights stay + 30% / *surcharge for pets 5 EUR/day / *arrival 22:00-00:00 + 20 euro. After 00:00 + 40 euro / * 01.07-01.09. –minimum 5 nights / * New Years - 28.12.-04.01. - +50%
Accommodation tax |
October - April |
June, July / August, September |
Check-in and check-out per person |
ODRASLI |
0,80 EUR |
1 EUR |
3 EUR |
DJECA 12-18g. |
0,40 EUR |
0,50 EUR |
3 EUR |